Real example
The Garmin Approach R10 costs $499.99. Over 5 years it's $999.94.
That's 100% more than the sticker price once you add the Garmin Golf Membership for 5 years. Scenario: indoor use, you already own an iPhone or iPad, and you pay for the cheapest plan.
| Launch monitor | $499.99 |
|---|---|
| Plan: Garmin Golf Membership | $499.95 |
| 5-year total | $999.94 |
Start with these matchups
All 15 comparisons →Launch monitors by budget
Under $1,000
| Launch monitor | List price | 5-year cost |
|---|---|---|
| Garmin Approach R10 | $499.99 | $999.94 |
| Rapsodo MLM2PRO The maker doesn't say whether it needs a phone, tablet or PC to work. | $599.99 | $1,599.94 |
| Square Golf HE (Home Edition) Club marker: needed for some data, but the official price isn't published. | $699 | $699+ items without a published price |
$1,000 to $2,999
| Launch monitor | List price | 5-year cost |
|---|---|---|
| FlightScope Mevo+ (2024 Edition) The maker doesn't say whether it needs a phone, tablet or PC to work. | $1,099 | $2,824 |
| FlightScope Mevo Gen2 | $1,299 | $3,024 |
| Uneekor EYE MINI LITE It needs a Windows PC, which you didn't select. That cost isn't included. | $1,999 | $2,994+ items without a published price |
| Bushnell Golf Launch Pro | $2,999.99 | $4,244.94 |
$3,000 and up
| Launch monitor | List price | 5-year cost |
|---|---|---|
| Garmin Approach R50 | $4,499.99 | $5,149.89 |
| Full Swing KIT The maker doesn't say whether it needs a phone, tablet or PC to work. | $4,999 | $5,494 |
| Foresight Sports GC3 The maker doesn't say whether it needs a phone, tablet or PC to work. | $6,999 | $8,244 |
No official list price published: SkyTrak+.
The 11 launch monitors we cover
Facts first. Then a verdict.
Every spec links to the maker's page and shows the date we checked it. If a number isn't published, we say not available. Manufacturer claims and our own take are labeled apart.
How we rate